http://info.drom.ru/tuning/12751/
Результаты по времени
Место Модель автомобиля Время на милю в секундах
1 Mitsubishi Lancer Evolution ARS 25,933
2 Ford GT1000 Heffner's Performance 27,252
3 Porsche 911 Turbo TTR SPI 750 27,420
4 Porsche 911 Turbo Evotech 28,517
5 Porsche 911 Turbo Evotech 29,140
6 Nissan Skyline GT-R R34 29,367
7 Nissan GT-R R35 29,676
8 Chevrolet Corvette ZR1 29,833
9 Nissan GT-R R34 29,897
10 Nissan GT-R R35 P700 29,913
11 Porsche 911 Turbo 29,919
12 Dodge Viper SRT-10 Paxton Supercharged 30,107
13 Subaru Impreza WRX STI Spec C 30,215
14 Audi RS6 MTM 30,490
15 Mercedes-Benz CL65 AMG Evotech 30,586
16 Toyota Supra 30,925
17 BMW M6 E63 Noelle Stroker 5.8 31,083
18 Chevrolet Corvette Z06 31,141
19 BMW M6 31,153
20 Nissan GT-R R35 31,408
21 Lamborghini Gallardo 31,724
22 Mercedes-Benz CLS55 TTR VR650 31,846
23 Jeep SRT-8 7.0L 31,862
24 Mercedes-Benz S55K 31,960
25 BMW M5 31,961
26 Ferrari 575M Maranello 32,572
27 Audi RS6 32,947
28 Ferrari 575M Maranello 32,674
29 BMW E92 M3 DCT 33,175
30 Alpina B6S 33,242
31 Mercedes-Benz CLK63 AMG 33,513
32 Bentley Flying Spur 34,088
33 Jeep Grand Cherokee SRT-8 34,170
34 BMW E93 M3 DCT 34,178
35 Audi RS6 53,485
36 Ford Mustang 54,543
Скорость на финише:
Место Модель автомобиля Скорость в км/час
1 Ford GT1000 Heffner's Performance 349,17
2 Porsche 911 Turbo TTR SPI 750 311,68
3 Mitsubishi Lancer Evolution ARS 301,50
4 Porsche 911 Turbo Evotech 298,01
5 Porsche 911 Turbo Evotech 298,01
6 Chevrolet Corvette ZR1 294,11
7 Nissan GT-R R35 P700 292,20
8 Toyota Supra 290,79
9 Mercedes-Benz ?L65 AMG Evotech 289,62
10 BMW M6 288,46
11 Nissan GT-R R34 286,16
12 BMW M6 E63 Noelle Stroker 5.8 285,94
13 Nissan GT-R R35 285,71
14 Nissan GT-R R34 283,24
15 Porsche 911 Turbo 283,24